Year Wise Statistics
Total Downloads
2,417,741
Fulltext
1,101,537
PDF
1,316,204
2,417,741
Fulltext
1,101,537
1,316,204
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleFrom ambiguity to accuracy: A review of Alzheimer’s disease diagnostic errors and the need for non-invasive biomarkersFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_431_2024 |
3,255 | 16,453 | 19,708 |
Case ReportAnti-SOX1 antibody-associated paraneoplastic cerebellar degeneration without detectable tumorFull text![]() ![]() ![]() DOI: 10.25259/JNRP_18_2025 |
1,518 | 17,738 | 19,256 |
Review ArticleAcute ischemic stroke and the golden hour: Critical updatesFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_17_2025 |
3,257 | 14,041 | 17,298 |
Original ArticleSynergy-based motor therapy for post-stroke hemiparetic subjects: A randomized controlled trialFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_362_2024 |
2,144 | 13,810 | 15,954 |
Case SeriesOptochiasmatic involvement in tuberculous meningitis: A case series with a review of literatureFull text![]() ![]() ![]() DOI: 10.25259/JNRP_36_2025 |
1,093 | 14,171 | 15,264 |
Images in NeuroscienceAn uncommon cause for acute limb weakness: Iliopsoas hematomaFull text![]() ![]() ![]() DOI: 10.25259/JNRP_30_2025 |
1,184 | 13,939 | 15,123 |
Case ReportNeuro-ophthalmological features due to cerebral toxoplasmosis in an immunocompetent patient: A rare caseFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_307_2024 |
1,574 | 13,444 | 15,018 |
Original ArticleComparative study on autonomic dysfunction in idiopathic generalized epilepsyFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_421_2024 |
2,158 | 12,109 | 14,267 |
Original ArticlePrevalence and consequences of stigma associated with migraine in a rural Indian headache clinicFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_308_2024 |
2,126 | 11,771 | 13,897 |
Original ArticlePrevalence of restless legs syndrome and associated factors in rural West African countryFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_357_2024 |
1,400 | 11,830 | 13,230 |
Letter to the EditorBefore a diagnosis of recurrent osmotic demyelination syndrome is made, all possible differential diagnoses must be ruled outFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_320_2024 |
1,478 | 11,739 | 13,217 |
Original ArticleCrystalloids versus hydroxyethyl starch (130/0.4) in patients undergoing decompressive craniectomy for isolated traumatic brain injury: A prospective randomized controlled trialFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_326_2024 |
2,076 | 10,376 | 12,452 |
Original ArticleResearch on the association between non-traditional lipid parameters and intracranial-extracranial artery stenosis in stroke patientsFull text![]() ![]() ![]() DOI: 10.25259/JNRP_34_2025 |
650 | 11,683 | 12,333 |
Case SeriesPolyneuropathy due to Vitamin B6 hypervitaminosis: A case series and call for more educationFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_346_2024 |
3,524 | 8,525 | 12,049 |
Case SeriesThree-territory infarct in Trousseau syndrome: A case series and review of literatureFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_294_2024 |
1,683 | 10,355 | 12,038 |
Original ArticleCost estimation for spinal muscular atrophy diagnosis using multiplex ligation-dependent probe amplification and droplet digital polymerase chain reactionFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_312_2024 |
897 | 10,654 | 11,551 |
Case ReportRecurrent hemodynamic ischemic strokes as the presenting feature of moyamoya diseaseFull text![]() ![]() ![]() DOI: 10.25259/JNRP_86_2025 |
1,218 | 10,074 | 11,292 |
Original ArticleEndemic fluorosis and its impact on cases of cervico-dorsal ossification of the posterior longitudinal ligamentFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_416_2024 |
776 | 10,367 | 11,143 |
Images in NeuroscienceDiabetic striatopathy in a child with type 1 diabetes mellitusFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_369_2024 |
1,827 | 9,310 | 11,137 |
Review ArticlePrimary intradural extramedullary Ewing sarcoma: Review of literature and update for a standard protocolFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_289_2024 |
1,675 | 9,408 | 11,083 |
Case ReportSubacute left hemispheric subdural hematoma associated with symptomatic contralateral hygromaFull text![]() ![]() ![]() DOI: 10.25259/JNRP_12_2025 |
1,747 | 9,203 | 10,950 |
Case reportImprovement of gaze palsy and dizziness caused by vertebrobasilar dolichoectasia by conservative approachFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_436_2024 |
1,828 | 8,030 | 9,858 |
Case ReportCrescent-shaped intracranial hemorrhage in cerebral venous sinus thrombosis: A case report and review of literatureFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_430_2024 |
2,186 | 7,652 | 9,838 |
Systematic reviewEfficacy and safety of glucagon-like peptide-1 receptor agonists in Parkinson’s disease: A systematic review and meta-analysisFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_393_2024 |
1,793 | 7,800 | 9,593 |
Case ReportVertebral artery dissecting aneurysm with subarachnoid hemorrhage treated by coil trapping: A case reportFull text![]() ![]() ![]() DOI: 10.25259/JNRP_70_2025 |
1,346 | 8,015 | 9,361 |
Case ReportNon-typhoid Salmonella spondylodiscitis – An unusual organism in the backFull text![]() ![]() ![]() DOI: 10.25259/JNRP_59_2025 |
1,016 | 8,292 | 9,308 |
Case ReportPost hair transplant scalp arteriovenous fistula: A case illustration with a collective reviewFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_451_2024 |
926 | 7,800 | 8,726 |
Brief ReportHelmet protection paradox for powered two-wheeler users: Concerns in data misinterpretation and need for improved data systemsFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_266_2024 |
2,666 | 5,692 | 8,358 |
Original ArticlePsychosocial characteristics of smartphone use behaviors – comparison between urban and rural school students in IndiaFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_377_2024 |
3,484 | 4,502 | 7,986 |
Images in NeuroscienceAn unusual case of meningitis with lower limb weakness in an elderly patientFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_342_2024 |
1,577 | 6,143 | 7,720 |
Original articlePediatric stroke and predictors of neurological outcome: A prospective observational studyFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_413_2024 |
1,795 | 5,702 | 7,497 |
Short CommunicationsEvaluation of learning management system-based diploma in primary care psychiatry program: Usefulness, satisfaction, and feedback from participantsFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_417_2024 |
1,907 | 5,546 | 7,453 |
Case ReportDengue-associated autoimmune encephalitis presenting as a dystonic storm in a young maleFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_356_2024 |
1,870 | 5,554 | 7,424 |
Images in NeuroscienceFulminant anti-N-methyl-D-aspartate receptor autoimmune encephalitis presenting as extra-limbic cortical encephalitisFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_442_2024 |
1,391 | 5,808 | 7,199 |
Case ReportClaude syndrome unveiled in a case of thalamic-midbrain infarctionFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_445_2024 |
2,140 | 5,021 | 7,161 |
Original ArticleOlfactory dysfunction in Parkinson-plus syndromes: A comparison among themselves and controlsFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_263_2024 |
1,357 | 5,355 | 6,712 |
Original ArticleBladder dysfunction in Indian patients with neurological disorders – An observational studyFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_365_2024 |
1,676 | 4,807 | 6,483 |
Brief ReportCorrelation between levodopa equivalent daily dose (LEDD) and sleep quality in Parkinson’s disease patient as weighed by Parkinson’s disease sleep scale-2 (PDSS-2)Full text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_394_2024 |
1,554 | 4,900 | 6,454 |
Original ArticlePsychosocial needs of persons living with traumatic brain injury and their non-injured spouses: An exploratory study from a tertiary care centerFull text![]() ![]() ![]() DOI: 10.25259/JNRP_19_2025 |
1,572 | 4,276 | 5,848 |
Case ReportLateral antebrachial cutaneous nerve injury in a solo guitaristFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_296_2024 |
1,837 | 3,759 | 5,596 |
Review ArticleGuidelines for pharmacotherapy in Alzheimer’s disease – A primer on FDA-approved drugsFull text![]() ![]() ![]() Volume 14 | Issue 4 | October-December 2023DOI: 10.25259/JNRP_356_2023 |
3,755 | 1,793 | 5,548 |
Review ArticleCerebral microbleeds: Causes, clinical relevance, and imaging approach – A narrative reviewFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2024DOI: 10.25259/JNRP_351_2023 |
3,874 | 1,373 | 5,247 |
Original ArticleEfficacy and safety of dual-antiplatelet therapy with high-intensity statin versus single-antiplatelet therapy with high-intensity statin in patients with stroke or high-risk mini-stroke of atherosclerotic origin: A cohort studyFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_278_2024 |
2,128 | 3,009 | 5,137 |
Case ReportOrigin of ascending pharyngeal artery from cervical internal carotid artery: A case report of rare anatomical variationFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_427_2024 |
1,558 | 3,453 | 5,011 |
Case ReportCongenital spinal intramedullary epidermoid cystFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_330_2024 |
1,882 | 3,071 | 4,953 |
Original ArticleFeasibility of utilizing augmented reality in neurosurgery: Insights from a single-center experienceFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_454_2024 |
2,249 | 2,661 | 4,910 |
Original ArticleAnatomical variations in intracranial arteries: Does gender matter?Full text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_438_2024 |
1,916 | 2,983 | 4,899 |
Original ArticleHematocrit, platelets, and Hounsfield units: A case-control study in non-contrast computed tomography imaging of cerebral venous sinus thrombosisFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_453_2024 |
603 | 4,200 | 4,803 |
Images in NeuroscienceCracking the nut open: The double-doughnut sign in flavivirus encephalitisFull text![]() ![]() ![]() Volume 16 | Issue 2 | April-June 2025DOI: 10.25259/JNRP_391_2024 |
505 | 4,216 | 4,721 |
Case ReportMyelin oligodendrocyte glycoprotein associated disease presenting as rhombencephalitis with horizontal gaze palsyFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_268_2024 |
1,605 | 2,613 | 4,218 |