Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleFrom ambiguity to accuracy: A review of Alzheimer’s disease diagnostic errors and the need for non-invasive biomarkersFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_431_2024 |
2,769 | 13,166 | 15,935 |
Review ArticleGuidelines for pharmacotherapy in Alzheimer’s disease – A primer on FDA-approved drugsFull text![]() ![]() ![]() Volume 14 | Issue 4 | October-December 2023DOI: 10.25259/JNRP_356_2023 |
12,454 | 2,567 | 15,021 |
Original ArticleSynergy-based motor therapy for post-stroke hemiparetic subjects: A randomized controlled trialFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_362_2024 |
1,607 | 13,104 | 14,711 |
Original ArticleComparative study on autonomic dysfunction in idiopathic generalized epilepsyFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_421_2024 |
1,885 | 9,861 | 11,746 |
Original ArticlePrevalence and consequences of stigma associated with migraine in a rural Indian headache clinicFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_308_2024 |
1,618 | 9,731 | 11,349 |
Original ArticleCrystalloids versus hydroxyethyl starch (130/0.4) in patients undergoing decompressive craniectomy for isolated traumatic brain injury: A prospective randomized controlled trialFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_326_2024 |
1,583 | 9,559 | 11,142 |
Review ArticlePrimary intradural extramedullary Ewing sarcoma: Review of literature and update for a standard protocolFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_289_2024 |
1,354 | 8,700 | 10,054 |
Images in NeuroscienceDiabetic striatopathy in a child with type 1 diabetes mellitusFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_369_2024 |
1,410 | 8,390 | 9,800 |
Case SeriesPolyneuropathy due to Vitamin B6 hypervitaminosis: A case series and call for more educationFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_346_2024 |
1,687 | 7,741 | 9,428 |
Systematic ReviewClinical tools to assess posture in children with cerebral palsy: A systematic reviewFull text![]() ![]() ![]() Volume 15 | Issue 4 | October-December 2024DOI: 10.25259/JNRP_84_2024 |
5,856 | 3,326 | 9,182 |
Review ArticlePrevalence of Depression, Anxiety, and Stress during COVID-19 PandemicFull text![]() ![]() ![]() Volume 11 | Issue 4 | October-December 2020DOI: 10.1055/s-0040-1716442 |
6,561 | 1,757 | 8,318 |
Case ReportCrescent-shaped intracranial hemorrhage in cerebral venous sinus thrombosis: A case report and review of literatureFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_430_2024 |
1,613 | 6,337 | 7,950 |
Review ArticleChromosome Xp22.3 deletion syndrome with X-linked ichthyosis, Kallmann syndrome, short stature, generalized epilepsy, hearing loss, attention deficit hyperactivity disorder, and intellectual disability – A rare report with review of literatureFull text![]() ![]() ![]() Volume 15 | Issue 3 | July-September 2024DOI: 10.25259/JNRP_467_2023 |
6,077 | 1,736 | 7,813 |
Review ArticleCerebral microbleeds: Causes, clinical relevance, and imaging approach – A narrative reviewFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2024DOI: 10.25259/JNRP_351_2023 |
5,782 | 1,950 | 7,732 |
Review ArticlePrevalence and associated risk factors of postpartum depression in India: A comprehensive reviewFull text![]() ![]() ![]() Volume 15 | Issue 1 | January-March 2024DOI: 10.25259/JNRP_584_2023 |
5,798 | 1,917 | 7,715 |
Review ArticleMagnetic Resonance Imaging Findings in Viral Encephalitis: A Pictorial EssayFull text![]() ![]() ![]() Volume 9 | Issue 4 | October-December 2018DOI: 10.4103/jnrp.jnrp_120_18 |
5,088 | 2,244 | 7,332 |
Brief ReportSudden death in patients with pineal cyst: Evidence from autopsy studiesFull text![]() ![]() ![]() Volume 14 | Issue 4 | October-December 2023DOI: 10.25259/JNRP_421_2023 |
5,532 | 1,380 | 6,912 |
Case ReportDengue fever complicated by spontaneous intracranial and intraspinal hemorrhage: A case reportFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_275_2024 |
4,146 | 2,576 | 6,722 |
Original ArticleThe psychological autopsy: An overview of its utility and methodologyFull text![]() ![]() ![]() Volume 14 | Issue 3 | July-September 2023DOI: 10.25259/JNRP_144_2023 |
4,999 | 1,681 | 6,680 |
Review ArticleParvimonas micra-related spondylodiscitis: A case report and systematic literature reviewFull text![]() ![]() ![]() Volume 15 | Issue 3 | July-September 2024DOI: 10.25259/JNRP_72_2024 |
5,196 | 1,387 | 6,583 |
Case ReportDengue-associated autoimmune encephalitis presenting as a dystonic storm in a young male: A rare case reportFull text![]() ![]() ![]() DOI: 10.25259/JNRP_356_2024 |
1,291 | 5,261 | 6,552 |
Brief ReportHelmet protection paradox for powered two-wheeler users: Concerns in data misinterpretation and need for improved data systemsFull text![]() ![]() ![]() DOI: 10.25259/JNRP_266_2024 |
1,413 | 5,128 | 6,541 |
Original ArticleStudy of Sleep Disorders and Polysomnographic Evaluation among Primary Chronic Daily Headache PatientsFull text![]() ![]() ![]() Volume 7 | Issue 4 | Supplement 2016DOI: 10.4103/0976-3147.196469 |
3,564 | 2,927 | 6,491 |
Original ArticleTraumatic spinal cord injury in West Virginia: Impact on long-term outcomes by insurance status and discharge dispositionFull text![]() ![]() ![]() Volume 13 | Issue 4 | October-December 2022DOI: 10.25259/JNRP-2022-3-53-R1-(2492) |
5,093 | 1,346 | 6,439 |
Original ArticleAutomated intracranial hemorrhage detection in traumatic brain injury using 3D CNNFull text![]() ![]() ![]() Volume 14 | Issue 4 | October-December 2023DOI: 10.25259/JNRP_172_2023 |
4,898 | 1,471 | 6,369 |
Images in NeuroscienceFulminant anti-N-methyl-D-aspartate receptor autoimmune encephalitis presenting as extra-limbic cortical encephalitisFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_442_2024 |
1,129 | 5,167 | 6,296 |
Original ArticleFatigue, chronic fatigue syndrome and migraine: Intersecting the lines through a cross-sectional study in patients with episodic and chronic migraineFull text![]() ![]() ![]() Volume 14 | Issue 3 | July-September 2023DOI: 10.25259/JNRP_63_2022 |
5,146 | 1,122 | 6,268 |
Original ArticleComparison of Recovery Profiles of Patients Undergoing Endoscopic Lumbar Discectomy under Desflurane, Propofol, or Sevoflurane Anesthesia: A Randomized, Prospective, Clinical, Comparative StudyFull text![]() ![]() ![]() Volume 13 | Issue 2 | April-June 2022DOI: 10.1055/s-0042-1743443 |
5,049 | 1,207 | 6,256 |
Original ArticlePublic–Private Partnership (PPP) Model of Psychiatry Day Care Center in India: Its Challenges and Opportunities—A 2-Year ExperienceFull text![]() ![]() ![]() Volume 13 | Issue 3 | July-September 2022DOI: 10.1055/s-0042-1750708 |
5,066 | 1,157 | 6,223 |
Original ArticleThe diagnostic accuracy of straight leg raise test in patients more than 60 years of age suffering lumbar disk herniation with low back pain and sciaticaFull text![]() ![]() ![]() Volume 14 | Issue 4 | October-December 2023DOI: 10.25259/JNRP_97_2023 |
4,907 | 1,220 | 6,127 |
Case SeriesNeuromyelitis Optica Spectrum Disorders in Black African: Experience of Togo (2015–2020)Full text![]() ![]() ![]() Volume 13 | Issue 3 | July 2022DOI: 10.1055/s-0042-1750081 |
4,730 | 1,354 | 6,084 |
Review ArticleNeutrophil-lymphocyte ratio as a predictor of outcome following traumatic brain injury: Systematic review and meta-analysisFull text![]() ![]() ![]() Volume 13 | Issue 4 | October-December 2022DOI: 10.25259/JNRP-2022-4-21 |
4,836 | 1,209 | 6,045 |
Original ArticleA mobile application-based post-stroke care strategy for survivors and their caregivers for prevention and management of post-stroke complications – “Stroke Home Care:” Development and feasibilityFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2024DOI: 10.25259/JNRP_411_2023 |
4,677 | 1,368 | 6,045 |
Original ArticleThree dimensional convolutional neural network-based automated detection of midline shift in traumatic brain injury cases from head computed tomography scansFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2024DOI: 10.25259/JNRP_490_2023 |
4,168 | 1,768 | 5,936 |
Brief ReportCorrelation between levodopa equivalent daily dose (LEDD) and sleep quality in Parkinson’s disease patient as weighed by Parkinson’s disease sleep scale-2 (PDSS-2)Full text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_394_2024 |
1,214 | 4,651 | 5,865 |
Brief ReportEffect of Emotional Valence on Working Memory of Psychogenic Non-Epileptic Seizures (PNES) PatientsFull text![]() ![]() ![]() Volume 13 | Issue 3 | August 2022DOI: 10.1055/s-0042-1744557 |
4,179 | 1,575 | 5,754 |
Review ArticleCranioplasty: Review of materials and techniquesFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2011DOI: 10.4103/0976-3147.83584 |
4,198 | 1,512 | 5,710 |
Original ArticleDepression, Anxiety, and Stress among Rural South Indian Women—Prevalence and Correlates: A Community-Based StudyFull text![]() ![]() ![]() Volume 11 | Issue 1 | January-March 2020DOI: 10.1055/s-0039-1700595 |
3,105 | 2,581 | 5,686 |
Original ArticlePost-Stroke Depression: Prevalence, Associated Factors, and Relationship to Disability in a Tertiary Care Center in Sri LankaFull text![]() ![]() ![]() Volume 13 | Issue 1 | January-March 2022DOI: 10.1055/s-0041-1741504 |
4,662 | 1,010 | 5,672 |
Original ArticlePsychosocial characteristics of smartphone use behaviors – comparison between urban and rural school students in IndiaFull text![]() ![]() ![]() Volume 16 | Issue 1 | January-March 2025DOI: 10.25259/JNRP_377_2024 |
2,801 | 2,806 | 5,607 |
Original ArticlePrognostic Factors in Elderly Patients with High-grade Gliomas: A Retrospective Analysis of 24 CasesFull text![]() ![]() ![]() Volume 9 | Issue 3 | July-September 2018DOI: 10.4103/jnrp.jnrp_576_17 |
4,180 | 1,425 | 5,605 |
Original ArticleClinical and radiological outcomes of extracranial carotid artery stent placement: A single-center studyFull text![]() ![]() ![]() Volume 15 | Issue 3 | July-September 2024DOI: 10.25259/JNRP_537_2023 |
4,338 | 1,197 | 5,535 |
Short CommunicationValidation of the Tamil version of short form Geriatric Depression Scale-15Full text![]() ![]() ![]() Volume 6 | Issue 3 | July-September 2015DOI: 10.4103/0976-3147.158800 |
3,802 | 1,711 | 5,513 |
Original ArticleEvaluation of Serum Ferritin as a Prognostic Marker in Acute Hemorrhagic StrokeFull text![]() ![]() ![]() Volume 11 | Issue 1 | January-March 2020DOI: 10.1055/s-0039-1700597 |
4,393 | 1,110 | 5,503 |
Review ArticleBuprenorphine vs methadone treatment: A review of evidence in both developed and developing worldsFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-March 2012DOI: 10.4103/0976-3147.91934 |
4,409 | 1,082 | 5,491 |
Case ReportCranial Screw Migration along the Subdural Peritoneal Shunt Catheter in a Pediatric PatientFull text![]() ![]() ![]() Volume 13 | Issue 3 | August 2022DOI: 10.1055/s-0042-1750705 |
4,411 | 1,075 | 5,486 |
Case ReportMania associated with complicated hereditary spastic paraparesisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2011DOI: 10.4103/0976-3147.83592 |
4,153 | 1,323 | 5,476 |
Original ArticleFarmer’s mental health and well-being: Qualitative findings on protective factorsFull text![]() ![]() ![]() Volume 15 | Issue 2 | April-June 2024DOI: 10.25259/JNRP_403_2023 |
4,649 | 826 | 5,475 |
CommentaryCommentaryFull text![]() ![]() ![]() Volume 7 | Issue 4 | Supplement 2016DOI: 10.4103/0976-3147.196471 |
2,898 | 2,544 | 5,442 |
Short CommunicationsEvaluation of learning management system-based diploma in primary care psychiatry program: Usefulness, satisfaction, and feedback from participantsFull text![]() ![]() ![]() DOI: 10.25259/JNRP_417_2024 |
1,406 | 3,992 | 5,398 |